Monthly Revenue
$287K
↑ 12.4% vs last month
Active Subscribers
2,847
↑ 83 new this month
Monthly Expenses
$198K
↑ 3.1% vs last month
Net Income
$89K
↑ 28.6% vs last month
Revenue vs Expenses (6 mo)
Subscriber Growth
Top Expense Categories — March 2026
| Category | Amount | % of Total | Trend |
|---|---|---|---|
| Network Infrastructure | $72,400 | 36.6% | ↑ 5.2% |
| Payroll & Benefits | $54,200 | 27.4% | — 0% |
| Equipment Leases | $28,900 | 14.6% | ↓ 2.1% |
| Customer Support | $18,600 | 9.4% | ↑ 8.3% |
| Marketing | $14,200 | 7.2% | ↓ 12.0% |
| Insurance & Licensing | $9,700 | 4.9% | — 0% |
Pedro — AI Assistant
Pedro is thinking...